Index of /astarita/Corsi/Gasdinamica/Old/2020/esercizi

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2 eq.di bilancio.pdf2011-03-11 09:28 114K 
[   ]3 onde_oblique.pdf2011-03-11 09:28 60K 
[   ]3 onde d'urto Non Stazionarie.pdf2011-03-11 09:28 83K 
[   ]4 profilo_a_diamante.pdf2011-03-11 09:28 90K 
[   ]5 Onde uscita ugello.pdf2015-05-12 18:12 26K 
[   ]5 ugello_conv_div.pdf2011-03-11 09:28 280K 
[   ]5 ugello_convergente.pdf2011-03-11 09:28 145K 
[   ]6.1 Galleria_Non_Stazionaria.pptx2020-06-01 09:36 574K 
[   ]6.2 Tunnel.pptx2020-06-01 13:05 659K 
[   ]6.3 Prese_daria.pptx2020-06-01 13:05 1.0M 
[   ]6 Galleria non Staz.pdf2015-05-12 18:11 45K 
[   ]6 prese_d'aria.pdf2011-03-11 09:28 20K 
[   ]6 tunnel.pdf2011-03-11 09:28 15K 
[   ]7.1 Es_ Fanno_A.pptx2020-06-01 16:11 1.1M 
[   ]7.2 Es_Fanno_B.pptx2020-06-01 16:11 469K 
[   ]7.3 Es_Fanno_C.pptx2020-06-01 16:11 5.2M 
[   ]7 Fanno_B.pdf2011-03-11 09:28 25K 
[   ]7 Fanno_C.pdf2015-05-29 14:30 640K 
[   ]7 fanno_A.pdf2011-03-11 09:28 33K 
[   ]8.1 Es_Rayleigh.pptx2020-06-11 14:34 850K 
[   ]8.2 Es_Rayleigh B.pptx2020-06-11 16:13 1.0M 
[   ]8 Ray_B.pdf2019-06-03 18:14 485K 
[   ]8 Rayleigh.pdf2011-03-11 09:28 30K 
[   ]Es3.pdf2020-04-23 16:38 210K 
[   ]Es4.pdf2020-05-11 17:50 123K 
[   ]Es5.pdf2020-05-14 16:01 267K 
[   ]Esercizi Aggiuntivi.pdf2018-05-15 11:41 172K 
[   ]Ex_esame_A.pdf2011-03-11 09:28 37K 
[   ]Ex_esame_B.pdf2011-03-11 09:28 57K 

Apache/2.4.7 (Ubuntu) Server at wpage.unina.it Port 80